CRL-1708 QT6 鵪鶉?yán)w維肉瘤細胞的詳細介紹
CRL-1708 QT6 鵪鶉?yán)w維肉瘤細胞
ATCC® Number: | CRL-1708™ | Price: | $438.00 |
Designations: | QT6 |
|
| Depositors: | C Moscovici |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Coturnix coturnix japonica (quail, Japanese) |
|
| Morphology: | fibroblast |
|
| Source: | Disease: fibrosarcoma Cell Type: methylcholanthrene induced |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. |
|
|
| Applications: | transfection host (Roche FuGENE® Transfection Reagents) |
|
| Virus Susceptibility: | Rous sarcoma virus Avian encephalomyelitis virus Rabies virus Marek's disease virus |
|
| Tumorigenic: | Yes |
|
| Propagation: | ATCC complete growth medium: Ham's F12K medium with 2 mM L-glutamine adjusted to contain 1.5 g/L sodium bicarbonate supplemented with 10% tryptose phosphate broth and 5% bovine calf serum Temperature: 37.0°C |
|
| Subculturing: | Protocol: Resuspend cells by pipetting fresh medium across the monolayer. Cells may also be dislodged by hitting culture flask against the palm of the hand. Subculture at approximay 75% confluency. Use of 0.5% polyvinylpyrrolidone (PVP) in atrypsin-EDTA solution increases the viability when subculturing by enzymatic means. Neutralize and centrifuge to remove additive.Note: When subcultures are prepared using pipetting or mechanical means thecells adhere lightly to the flask substrate and exhibit a tendency toward clumping. Subc*tion Ratio: A subc*tion ratio of 1:2 to 1:4 is recommended Medium Renewal: Twice per week |
|
| Preservation: | Freeze medium: Complete growth medium 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor phase |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2004 recommended serum:ATCC 30-2030 |
|
| References: | 22385: Moscovici C, et al. Continuous tissue culture cell lines derived from chemically induced tumors of Japanese quail. Cell 11: 95-103, 1977. PubMed: 194709 |
|
|
CRL-1708